All compounds within Dried papaya


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 5.29 5.29 5.29 0 0 0 1 1
Glyoxal 0.35 0.35 0.35 0 0 0 1 1
3-DG 49.97 49.97 49.97 0 0 0 1 1
1-DG 0.27 0.27 0.27 0 0 0 1 1
Glucosone 17.05 17.05 17.05 0 0 0 1 1
Diacetyl 0.11 0.11 0.11 0 0 0 1 1
Threosone 1.7 1.7 1.7 0 0 0 1 1
HMF 7.4 7.4 7.4 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References